
| Home p | Floor / Desktop |
|---|---|
| Scan Method | Color CIS |
| Printing Method | Digital 4 LED Full Color Electrophotographic Printing Method |
| Copy Density Setting | 7 level (Manual) |
| Input Capacity | Tray 1: 300 Pages (Optional) Additional Tray : 535 Pages Multi-purpose tray : 100 Pages |
| Scan Resolution | 600 xx 600 dpi'till |
| Writing Resolution | 1200 xx 1200 dpi'till |
| Acceptable Original | Page, Kita p |
| Original Length Tags | Plain bed: A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio; ADF: A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio |
| Copy Paper Size | A3, A4, A5, A6, B4, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio, 8K, 16K, Envelopes, Postcard, Refund postcard |
| Copy Scale | %25 – 400 |
| Maximum Copy Number | 999 tags |
| Copy Speed | A4 35 copy/color, 35 copy/daka mono |
| First Copy Output Time | Color: Approx. 10,0 seconds, Mono: Approx. 10.0 seconds |
| Warming time | About. From Opening 32.0 seconds |
| Power supply | Single phase 220 - 240 HOME ±%0, 50/60 Hz ±%2 |
| Power Consumption Home | Working: Max. 1.400W / Average 850W Home: 120W Power Saving: 30.0W Deep Sleep: 3.0W Automatic Closing: 0.15W |
| Memory (Std. /Max.) | 1.280MB/1.280MB |
| Security and Environmental Regulation | Blue Angel, EMC Directive, CE Sign, GS Sign |
| Noise level | Work :Yaklaenglish. 54 home Home: |
| Working environment | Work: 10 - 32 °C, %20 - 80 BN Storage: -10 – 43 °C, %10 - 90 BN No condensation |
| Dimensions (WxDxY) | 563 xx 600 xx 700 mm |
| Weight (even materials l) | About. 64,0 kg |
| Mission Cycle | Recommended: 10.000 page/month Maximum: 75.000 page/month |
| In Box | Others, Start toner cartridge x 4, Image Drum x 4, Power Cable, DVD-ROM, Phone Cable, Ferrite Core |
| Printing Speed | A4(Horizontal) 35 ppm color, 35 ppm black white A3 20 ppm color, 20 ppm black white |
|---|---|
| First Printing Output Time | Color: Approx. 9,5 seconds Mono: Approx. 9.5 seconds |
| Printing Resolution | 1200 xx 1200 dpi 600 xx 600 dpi Physical spot range: 1200 dpi |
| Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional) Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Master Computer |
| Protocol | TCP/IP |
| Printer Language | Home Tags 3 story, PDF v1.7 story, PCL 5c story, PCL 6 (XL) rendering, XPS rendering, IBM ProPrinter, Epson FX Story |
| Supported Operating System (Click here for the latest operating system) | Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64 , Windows Server 2003, Windows Server 2003 x64, OS X 10.10, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux |
| Memory (Std. /Max.) | 1.280MB/1.280MB |
| Hard disk drive | 250 GB |
| Font | PostScript 80 font, PCL story 87 scalable font type, 4 bitmap font |
| Paper size u | A3, A4, A5, A6, B4, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio, 8K, 16K, Envelopes, Postcard, Refund postcard, Custom Size: Width 64-297 mm x Length 90-1321 mm |
| Paper Weight | Tray 1: 64 - 220 gsm (Optional) Additional Tray : 64 - 176 gsm Multi-purpose tray : 64 - 256 gsm |
| Input Capacity | Tray 1: 300 Pages (Optional) Additional Tray : 535 Pages Multi-purpose tray : 100 Pages |
| Output Capacity | Down Face - 1. split : Max. 100 tags Down Face - 2. box : Max. 250 tags Face Up : Max. 100 tags |
| Scan Resolution | Max. 600 xx 600 dpi |
|---|---|
| Scan Speed | Max. 50 ipm Color, 50 ipm mono |
| Interfaces | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional)Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Master Computer |
| Supported Protocol | SME, FTP(s), TWAIN, WIA2.0 |
| Output format | Secure PDF, High compression PDF, JPEG, TIFF, XPS |
| driver | HOME, WIA2.0(Windows Vista or later), ICA(Mac OS X 10.6 or above) |
| Applicable Line | PSTN, PBX |
|---|---|
| Interface | RJ-11 xx 2 (Line, Wire) |
| Transmission Resolution | Home: 8 dot/mm x 3,85 line/m m Slim/Photo: 8 dot/mm x 7,7 line/m m Extra Slim: 8 dot/mm x 15,4 line/m m |
| Communication Speed | Super G3: 33,6 kb/sn |
| Coding Method | MH, MMR, JBIG |
| Communication Mode | ITU-T G3, Super G3 |
| Transmission Original Size | Max. A3, Length 420 mm |
| Paper size u | Max. A3, Home. A5 |
| Transmission time | About. 2.0 s. / page |
| Memory | Max. 8.192 Pages (256MB) |
| Other Function | Quick Search(1000 location), Broadcast(32 gr p, 100 location/group), Duplex scan, F-Kodu Hidden FAKS, Delayed Tx, LDAP, PC Fax, PDF Storage/Mining, 1 Search with Touch(40 location) |
| Home p | Reverse Automatic Document Feeder (RAD F) |
|---|---|
| Original Length Tags | A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio, Custom Size: Width 105-297 mm x Length 148- 431 mm |
| Original Weight | 60 - 120 gr |
| Loading capacity | Max. 100 tags |
| Original Change Speed | Single Side 50 ppm color, 50 ppm mono Home 17 ppm color, 17 ppm mono |




| Brand: | OKI |
|---|---|
| Seller SKU: | 830100003 |
| Condition: | New |
| Manufacturer: | OKI |
| Availability: | Out Of Stock |
| Minimum order quantity: | 1 |
| Date first listed on Hızlı Kartuş : | Aug 18, 2026 |

| Home p | Floor / Desktop |
|---|---|
| Scan Method | Color CIS |
| Printing Method | Digital 4 LED Full Color Electrophotographic Printing Method |
| Copy Density Setting | 7 level (Manual) |
| Input Capacity | Tray 1: 300 Pages (Optional) Additional Tray : 535 Pages Multi-purpose tray : 100 Pages |
| Scan Resolution | 600 xx 600 dpi'till |
| Writing Resolution | 1200 xx 1200 dpi'till |
| Acceptable Original | Page, Kita p |
| Original Length Tags | Plain bed: A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio; ADF: A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio |
| Copy Paper Size | A3, A4, A5, A6, B4, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio, 8K, 16K, Envelopes, Postcard, Refund postcard |
| Copy Scale | %25 – 400 |
| Maximum Copy Number | 999 tags |
| Copy Speed | A4 35 copy/color, 35 copy/daka mono |
| First Copy Output Time | Color: Approx. 10,0 seconds, Mono: Approx. 10.0 seconds |
| Warming time | About. From Opening 32.0 seconds |
| Power supply | Single phase 220 - 240 HOME ±%0, 50/60 Hz ±%2 |
| Power Consumption Home | Working: Max. 1.400W / Average 850W Home: 120W Power Saving: 30.0W Deep Sleep: 3.0W Automatic Closing: 0.15W |
| Memory (Std. /Max.) | 1.280MB/1.280MB |
| Security and Environmental Regulation | Blue Angel, EMC Directive, CE Sign, GS Sign |
| Noise level | Work :Yaklaenglish. 54 home Home: |
| Working environment | Work: 10 - 32 °C, %20 - 80 BN Storage: -10 – 43 °C, %10 - 90 BN No condensation |
| Dimensions (WxDxY) | 563 xx 600 xx 700 mm |
| Weight (even materials l) | About. 64,0 kg |
| Mission Cycle | Recommended: 10.000 page/month Maximum: 75.000 page/month |
| In Box | Others, Start toner cartridge x 4, Image Drum x 4, Power Cable, DVD-ROM, Phone Cable, Ferrite Core |
| Printing Speed | A4(Horizontal) 35 ppm color, 35 ppm black white A3 20 ppm color, 20 ppm black white |
|---|---|
| First Printing Output Time | Color: Approx. 9,5 seconds Mono: Approx. 9.5 seconds |
| Printing Resolution | 1200 xx 1200 dpi 600 xx 600 dpi Physical spot range: 1200 dpi |
| Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional) Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Master Computer |
| Protocol | TCP/IP |
| Printer Language | Home Tags 3 story, PDF v1.7 story, PCL 5c story, PCL 6 (XL) rendering, XPS rendering, IBM ProPrinter, Epson FX Story |
| Supported Operating System (Click here for the latest operating system) | Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64 , Windows Server 2003, Windows Server 2003 x64, OS X 10.10, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux |
| Memory (Std. /Max.) | 1.280MB/1.280MB |
| Hard disk drive | 250 GB |
| Font | PostScript 80 font, PCL story 87 scalable font type, 4 bitmap font |
| Paper size u | A3, A4, A5, A6, B4, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio, 8K, 16K, Envelopes, Postcard, Refund postcard, Custom Size: Width 64-297 mm x Length 90-1321 mm |
| Paper Weight | Tray 1: 64 - 220 gsm (Optional) Additional Tray : 64 - 176 gsm Multi-purpose tray : 64 - 256 gsm |
| Input Capacity | Tray 1: 300 Pages (Optional) Additional Tray : 535 Pages Multi-purpose tray : 100 Pages |
| Output Capacity | Down Face - 1. split : Max. 100 tags Down Face - 2. box : Max. 250 tags Face Up : Max. 100 tags |
| Scan Resolution | Max. 600 xx 600 dpi |
|---|---|
| Scan Speed | Max. 50 ipm Color, 50 ipm mono |
| Interfaces | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional)Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Master Computer |
| Supported Protocol | SME, FTP(s), TWAIN, WIA2.0 |
| Output format | Secure PDF, High compression PDF, JPEG, TIFF, XPS |
| driver | HOME, WIA2.0(Windows Vista or later), ICA(Mac OS X 10.6 or above) |
| Applicable Line | PSTN, PBX |
|---|---|
| Interface | RJ-11 xx 2 (Line, Wire) |
| Transmission Resolution | Home: 8 dot/mm x 3,85 line/m m Slim/Photo: 8 dot/mm x 7,7 line/m m Extra Slim: 8 dot/mm x 15,4 line/m m |
| Communication Speed | Super G3: 33,6 kb/sn |
| Coding Method | MH, MMR, JBIG |
| Communication Mode | ITU-T G3, Super G3 |
| Transmission Original Size | Max. A3, Length 420 mm |
| Paper size u | Max. A3, Home. A5 |
| Transmission time | About. 2.0 s. / page |
| Memory | Max. 8.192 Pages (256MB) |
| Other Function | Quick Search(1000 location), Broadcast(32 gr p, 100 location/group), Duplex scan, F-Kodu Hidden FAKS, Delayed Tx, LDAP, PC Fax, PDF Storage/Mining, 1 Search with Touch(40 location) |
| Home p | Reverse Automatic Document Feeder (RAD F) |
|---|---|
| Original Length Tags | A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tableid (11" xx 17"), Description, Folio, Custom Size: Width 105-297 mm x Length 148- 431 mm |
| Original Weight | 60 - 120 gr |
| Loading capacity | Max. 100 tags |
| Original Change Speed | Single Side 50 ppm color, 50 ppm mono Home 17 ppm color, 17 ppm mono |




No reviews
We're just one step away! Please login to start the conversation. Login
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy